Duration (mins) | Full price | After rebate |
---|
15 | $96 | $53.15 |
15 | $96 | $53.15 |
30 | $165 | $82.10 |
45 | $240 | $117.85 |
30 | $165 | $82.10 |
45 | $265 |
15 | $96 | $53.15 |
15 | Free | Free |
Duration (mins) | Full price | After rebate |
---|
15 | $123.95 | $68.15 |
30 | $192.80 | $97.10 |
45 | $267.05 | $132.85 |
Please note the upfront cost on Public Holidays and Saturdays may vary slightly but out of pocket will still remain the same for standard appointments.