A schedule of fees from April 2024.
Listed below is our updated fee schedule from April 2024. You can also review the fees by using our online tool. Please review our article on Understanding the Changes to Medical Fee Structure at Next Practice Deakin to understand the reasons and rationale.
MyMedicare | No MyMedicare | |
No Concession Card | Gap: $60.00 | Gap: $65.00 |
Concession Card | Gap: $36.00 (40% off) | Gap: $65.00 |
Practice Safety Net | Concession: Bulk bill after six privately paid consults per calendar year No Concession: Discounted gap after six privately paid consults per calendar year | No Practice Safety Net applies |
Referrals | Bulk billed telehealth or private charge if does not wish to have telehealth $27.00 ($25.00 + $2.00 admin fee) | Private Fee Only $27.00 ($25.00 + $2.00 admin fee) |
Prescriptions | Bulk billed telehealth or private charge if does not wish to have telehealth $19.00 ($17.00 + $2.00 admin fee) | Private Fee Only $19.00 ($17.00 + $2.00 admin fee) |
Other (eg removal from electoral register) | $19.50 ($17.50 +$2.00 admin fee)
*Price may vary depending on form | $19.50 ($17.50 +$2.00 admin fee)
*Price may vary depending on form |
Children < 5 | Bulk Bill | Bulk bill |
Children 5-16 | Gap: $36.00 (40% off) | Gap: $65.00 |
DVA Gold Card Holder | Bulk Bill | Gap: $65.00 |
Seniors Card | Gap: $48.00 (20% off) | Gap: $65.00 |
Aged Care Worker / Public Hospital Worker | Gap: $48.00 (20% off) | Gap: $65.00 |
Enhanced Primary Care (EPC) items (e.g. care plans and health assessments) | Bulk Billed (Mental Health Assessments are billed privately) | Bulk Billed (for now) |
Aged Care Residents Concession card | Bulk Bill | Gap: $65.00 |
Aged Care Resident No Concession card | Gap: $20 | Gap: $65.00 |
Procedures | Private | Private |
Please visit our online request form to request private services such as prescriptions and referrals. The request will usually be processed within 48 working hours.