Duration (mins) | Full price | After rebate |
---|
15 | $75 | $35.90 |
30 | $130 | $54.25 |
45 | $200 | $88.50 |
Duration (mins) | Full price | After rebate |
---|
15 | $100 | $79 |
30 | $200 | $162 |
60 | $400 | $339 |
Duration (mins) | Price |
---|
60 | $120 |
30 | $80 |
30 | $68 per consult |
Private Health Insurance may cover part of your appointment fee if you are eligible.
Duration (mins) | Price |
---|
90 | $135 |
60 | $120 |
150 | $230 |
60 | $30 per session |
30 | $20 per session |
Private Health Insurance may cover part of your appointment fee if you are eligible.
Duration (mins) | Price |
---|
60 | $20 per session |
60 | $30 per session |
Duration (mins) | Price |
---|
60 | $110 |
90 | $150 |
60 | $110 |
90 | $150 |
60 | $270 |
90 | $390 |
Private Health Insurance may cover part of your appointment fee if you are eligible.