Duration (mins) | Full price | After rebate |
---|
20 | $85 | $45.25 |
30 | $130 | $53.05 |
40 | $180 | $66.70 |
20 | $85 | $45.25 |
30 | $130 | $53.05 |
20 | $85 | $45.25 |
60 | $200 | $169.25 |
30 | $130 | $53.05 |
Concession fees apply on our standard full price fees to all Healthcare Card (HCC) Holders and children under 16.
Appointments for DVA patients are bulk billed.
Duration (mins) | Price |
---|
60 | $120 |
45 | $90 |
45 | $240 ($80 per consult) |
Private Health Insurance may cover part of your appointment fee if you are eligible.
Duration (mins) | Price |
---|
60 | $120 per session |
60 | $320 total |
60 | $30 per session |
30 | $20 per session |
60 | $150 total |
Private Health Insurance may cover part of your appointment fee if you are eligible.
Medicare rebates are available with a Care Plan from your GP. Please call us for more information.
Duration (mins) | Price |
---|
60 | $20 for first session |
60 | $30 per session |
60 | $150 ($25 per session) |
*Trial Group classes are only available for newcomers trying their first Group Tai Chi class.
Duration (mins) | Price |
---|
60 | $110 per session |
90 | $150 per session |
60 | $270 ($90 per session) |
90 | $390 ($130 per session) |
Please note, Private Health Insurance may cover part of your appointment fee if you are eligible.