Duration (mins) | Full price | After rebate |
---|
30 | $180 | $95.10 |
15 | $105 | $61.10 |
29 | $180 | $95.10 |
39 | $195 | $110.10 |
50 | $245 | $119.90 |
Payment is required same day as consultation. Please be advised that a surcharge is applied to all of card transactions.
Children under 16 years old and Healthcare Card (HCC) Holders will be provided a 20% discount on our standard full price fees (Monday to Friday).
We bulk-bill the following services:
$10 additional fee applicable on Saturdays. Concession rates (including for children and Health Care Card holders) are not available on Saturdays.
If you fail to attend or give us less than 2 hours notice of that you cannot make your appointment a minimum fee of $30 applies.
Workcover
Workcover patients are responsible for payment of their account. A receipt will be provided that can be submitted to the the patients employer (by the patient), to be reimbursed by the employer at a later date.
TAC
All TAC patients will be responsible for payment of their own account. A receipt will be provided that can be submitted to TAC (by the patient), to be reimbursed by TAC at a later date.
Duration (mins) | Full price | After rebate |
---|
15 | $105* | $61.10* |
The same in-person fees apply if telehealth consult goes longer.
* Medicare rebates for eligible patients who have had a face-to-face consult in the past 12 months
Duration (mins) | Full price | After rebate |
---|
30 | $180 | $95.10 |
5 | $20 | * |
40 | $195- $265 | $88.80 - $108.55 |
30 | $180 | $96.35 |
40 | $195- $265 | $88.80 - $108.55 |
30 | $180 | $96.35 |
30 | $250 | $165.10 |
* $20 out of pocket + Bulk Bill Consult
Duration (mins) | Full price | After rebate |
---|
60 | $200 | $139.70 |
30 | $97.50 | $37.20 |
45 | $135 | $74.70 |
45 | $180 | $119.70 |
30 | $97.50 | $37.20 |
45 | $180 | $119.70* |
30 | $97.50 | $37.20* |
* Private Health Insurance Available
Duration (mins) | Price |
---|
15 | No charge |
45 | $289 |
60 | $320 |
90 | $578 |
15 | No charge |
30 | $750 |
30 x 4 | $3000 |
*AfterPay available