Duration (mins) | Full price | After rebate |
---|
30 | $165 | $82.80* |
15 | $92 | $52.25* |
30 | $159.75 | $$82.80* |
45 | $259 | $145.70* |
60 | $289 | $175.70 |
30 | $159.75 | $82.80* |
15 | $92 | $52.25* |
15 | $92 | $52.25* |
45 | $259 | $145.70* |
10 | $55 | $36.80 |
10 | $55 | $36.80 |
45 | $270 | $156.70 |
30 | $159.75 | $82.80* |
$20 |
45 | $279 | $165.70 |
20 | $138.75 | $99 |
30 | $92 |
*10% less on GAP fee for Pension and Concession Card Holders and patients under the age of 18 years old. Bulk billing available for children under 2 years of age. DVA Gold holders will be charged directly to DVA only.
You will be eligible for a Medicare Rebate for telehealth appointments if you have visited the clinic for a face-to-face consultation previously. If not, you can still book a telehealth consultation, however you will not be eligible to receive a Medicare rebate, until we have seen you for a face-to-face consultation.
Telehealth:
A deposit will be required for your telehealth appointment at the time of confirmation at least 24 hours beforehand. If a deposit is not finalized prior to your appointment, your appointment may be cancelled.
WorkCover:
You will need to pay for your GP visit on the day until your case is accepted or denied by WorkCover. Reimbursement will be provided by WorkCover QLD.
*Childhood immunisations:
Vaccines listed in the National Immunisation Program are free for Medicare card holders, but the GP consult will still incur a fee for children over 2 years of age.
Duration (mins) | Price |
---|
30 | $99 |
45 | From $11.99* per unit |
45 | From $420* |
*Pricing not inclusive of GST.
Duration (mins) | Full price | After rebate |
---|
30 | $300 | $221.95 |
15 | $175 | $135.80 |
You will need a referral from your GP to claim Medicare benefits for your appointment with Dr Siva.
Duration (mins) | Full price | After rebate |
---|
$229.10 | $120.10 |
$284.20 | $152.65 |
$348.30 | $184.70 |
$299.20 | $150.20 |
$155 | $78.05 |
*Costs above do not include device
Duration (mins) | Full price | After rebate |
---|
30 | $159.75 | $82.80 |
30 | $159.75 | $82.80 |
Full price | After rebate |
---|
$280 | $148.35 |
$280 | $148.35 |
Duration (mins) | Full price | After rebate |
---|
45 | $201.80 | $60 |
45 | $135.80 | $60 |
Duration (mins) | Full price | After rebate |
---|
45 | Bulk Billed |
Bulk Billed |
Duration (mins) | Price |
---|
From $20* |
*No medicare rebate
*Dressings may incur an extra fee
Duration (mins) | Price |
---|
From $40* |
Price on inquiry* |
$35 - $160 |
$15 |
$40** |
From $50 |
$25 |
$70 ($18.20 rebate) |
*No medicare rebate
**GP consult fee also charged
Duration (mins) | Full price | After rebate |
---|
45 | $180 | As per private health fund |
45 | $180 | $124.00 |
45 | $180 | As per private health fund |
30 | $120 | As per private health fund |
30 | $120 | $64.00 |
30 | $120 | As per private health fund |
40 | $200 | As per private health fund |
10 | $30 |
Patients with EDP or GP Care Plans will be required to pay the gap fee.
Appointments cancelled within 24 hours or no show, will result in a cancellation fee. The amount of the fee will be equal to 90% of the service. This will be taken from your payment details.
Duration (mins) | Full price | After rebate |
---|
40 | $99 | As per private health fund |
30 | $84 | As per private health fund |
30 | $84 | $28.90 |
30 | $0 | Billed directly to DVA |
30 | $99 | Initial consult cost paid by patient, then subsequent visits billed to insurer when approved |
Physiotherapy (under a GP care plan) receives a rebate of $56 off the full price shown. GAP payment is not bulk billed.
Duration (mins) | Price |
---|
30 | $75 |
45 | $110 |
60 | $140 |